What We Do Best
There are more than 600 journals had joined Research Synergy Foundation (RSF) network and still continue growing by numbers and collaborations. RSF promote many journals to global scholar network by providing supply of paper from international conference platform. Now, RSF invites more papers around the globe to join us in order to get diversity author (as requirement to be indexed in SCOPUS/ WOS).
Journals’ name | ISSN | Indexation | Publisher | Journal link |
279 Business Journals | Please refer to each journal link | Scopus, WOS, and more (*please refer to each journal link) | Taylor and Francis | |
333 Management Journals | Please refer to each journal link | Scopus, WOS, and more (*please refer to each journal link) | Taylor and Francis | |
295 Economics Journals | Please refer to each journal link | Scopus, WOS, and more (*please refer to each journal link) | Taylor and Francis | |
Polish management Journal | 2081-7452 | Scopus Q2 | Czestochowa University of Technology | |
Management Science Letters | 1923-9335 | Scopus Q2 | Growing Science | |
International Journal of Business and Globalisation (IJBG) | 1753-3635 | Scopus Q3 | Inderscience | |
International Journal of Intelligent Enterprise | 1745-3232 | Scopus Q3 | Indercience | |
International Journal of Business and Society | 15116670 | Scopus Q3 | Universiti Malaysia Sarawak | |
Journal of Financial Reporting and Accounting | 1985-2517/ 2042-5856 | Scopus Q3 | Emerald Group Publishing Ltd. | |
Asian Journal of Business Research | 2463-4522 | Scopus Q4 | Asia Business Research Corporation | |
GIS Business | 14303663 | Scopus Q4 | ABC Verlag | |
Journal of Economic Cooperation and Development | 1308-7800 | Scopus Q4 | SESRIC (Statistical Economic and Social Research and Training Centre for Islamic Countries) | |
International Journal of Enterprise Network Management | 1748-1252 | Scopus Q4 | Inderscience | |
Journal of Japan Industrial Management Association | 1342-2618 | Scopus Q4 | Nihon Keikei Kogakkai | |
International Journal of Management (IJM) | 0976-6502 (Print) / 0976-6510 (Online) | Scopus (New) | IAEME Publication | |
F1000Research | 20461402
| Scopus, PubMed, Google Scholar
| Taylor & Francis |
|
Jurnal Aspikom | 2087-0442 | Copernicus, DOAJ, CrossRef, EBSCO, SINTA, Harvard Library | Asosiasi Pendidikan Tinggi Ilmu Komunikasi (Aspikom) | |
Economic Journal of Emerging Markets (EJEM) | 2502-180x | DOAJ, CrossRef, EBSCO, SINTA | Center for Economic Studies Universitas Islam Indonesia (UII) | |
Journal of Economics, Business, and Accountancy- Ventura | 2087-3735/ 2888-7ASx | DOAJ, CrossRef, Mendeley | Research and Community Services at STIE Perbanas Surabaya | |
KINERJA (International Journal of Business and Economics) | 2549-1709 | DOAJ, CrossRef, SINTA 3 | Fakultas Ekonomi Universitas Atma Jaya | |
Perisai : Islamic Banking and Finance Journal | 2503-3077 | CrossRef, Indonesia One Search, Google Scholar | Universitas Muhammadiyah Sidoarjo | |
Journal of Accounting Science | 2548-3501 | CrossRef, Indonesia One Search, Google Scholar | Universitas Muhammadiyah Sidoarjo | |
JBMP (Jurnal Bisnis, Manajemen dan Perbankan) | 338-4409 (print) | ISSN 2528-4649 (online) | CrossRef, Indonesia One Search, Google Scholar | Universitas Muhammadiyah Sidoarjo | |
Etikonomi: Jurnal Ekonomi | 2461-0771 | DOAJ, CrossRef, Google Scholar, Moraref | Fakultas Ekonomi dan Bisnis, UIN Syarif Hidayatullah Jakarta | |
Al Iqtishad: Jurnal Ilmu Ekonomi Syariah (Journal of Islamic Economics) | 2407-8654 | DOAJ, CrossRef, Google Scholar, Moraref | UIN Syarif Hidayatullah Jakarta & The Indonesian Association of Islamic Economist | |
The Sankalpa: International Journal of Management Decisions | 2454-7425 | Academic Resource Index, Academic Key | Department of Business Administration, Utkal University, India | |
Journal of Accounting and Strategic Finance | 2085-5796 | Google Scholar, Crossref, SINTA 2 | Universitas Pembangunan Nasional (UPN) “Veteran” Jawa Timur & Ikatan Akuntansi Indonesia |
Journals’ | ISSN | Indexation | Publisher | Journal |
International Journal of Applied | ISSN: 2322-3537 | WOS, ESCI | Eurasian Exercise and Sport | |
F1000Research | 20461402
| Scopus, PubMed, Google Scholar
| Taylor & Francis |
|
| ||||
Humanities and Social Sciences | 2395-6518 | Scopus | GIAP Journals | |
Social Values & Society | 2682-7964 (Online) | Index Copernicus | Zibeline International | |
JKMP (Jurnal Kebijakan dan | 2527-9246 | CrossRef, Indonesia One Search, | Universitas Muhammadiyah | |
Rechtsidee | 2443-3497 | DOAJ, Google Scholar, OpenAIRE, WorldCat, BASE | Universitas Muhammadiyah | |
Jurnal Psikologi | 2541-2299 | CrossRef, Indonesia One Search, | Universitas Muhammadiyah |
Journals’ name | ISSN | Indexation | Publisher | Journal link |
296 Engineering and Technology Journals | Please refer to each journal link | Scopus, WOS, and more (*please refer to each journal link) | Taylor and Francis | |
Malaysian Journal of Computer Science | 0127-9084 | SCI, WOS, Scopus Q3 | University of Malaya | |
Journal of Mechanics of Continua and Mathematical Sciences | ISSN: PRINT: 0973-8975 | Web of Science | INST MECHANICS CONTINUA & MATHEMATICAL SCIENCES | |
International Journal of Automotive and Mechanical Engineering | 22298649, 21801606 | Scopus Q2 | The Automotive Engineering Centre (AEC), Universiti Malaysia Pahang | |
Journal of Mechanical Engineering | 18235514 | Scopus Q2 | Institut Pengurusan Penyelidikan (RMI), Universiti Teknologi MARA | |
IJMPERD-International Journals of Mechanical and Production Engineering Research and Development | ISSN Print: 2249-6890 and ISSN Online: 2249-8001, | Scopus Q3 | Transtellar | |
International Journal of Innovative Computing and Applications | 17516498, 1751648X | Scopus Q3 | Inderscience | |
International Journal of Integrated Supply Management | 1741-8097 (0nline), , 1477-5360 (Print) | Scopus Q3 | Inderscience | |
International Journal of Mechanical and Production Engineering Research and Development | 22498001, 22496890 | Scopus Q3 | Transstellar Journal Publications and Research Consultancy Private Limited (TJPRC) | |
Journal of Pervasive Computing and Communications | 17427371 | Scopus Q3 | Emerald Group Publishing Ltd. | |
Journal of Physics: Conference Series (JPCS) | 1742-6588 | Scopus Q3 | IOP Publishing | |
Nature Environment and Pollution Technology | 0972-6268 | Scopus Q4 | Technoscience Publication | |
International Journal of Vehicle Information and Communication Systems. | 1471-0242 | Scopus Q4 | Inderscience | |
International Journal of Computers and Applications | 1206-212X | Scopus Q4 | Taylor and Francis | |
JARDCS-Journal of Advanced Research in Control and Dynamical Systems | ISSN: 1943-023X, | Scopus Q4 | Institute of Advanced Scientific Research | |
Journal of Research on the Lepidoptera | 0022-4324 | Scopus Q4 | The Lepidoptera Research Foundation | |
Journal of Mechanical Engineering Research and Developments | 10241752 | Scopus Q4 | Zibeline International | |
Test Engineering and Management | 0193-4120 | Scopus Q4 | Mattingley Publishing Co., Inc. | |
The EAI Endorsed Transactions on Energy Web | 2032944X | Scopus Q4 | European Alliance for Innovation | |
EurAsian Journal of BioSciences | e-ISSN: 1307-9867, | Scopus Q4 | Foundation for Enviromental Protection and Research | |
International Journal of Technology Intelligence and Planning | 1740-2840 (Online), 1740-2832 (Print) | Scopus Q4 | Inderscience | |
F1000Research | 20461402
| Scopus, PubMed, Google Scholar
| Taylor & Francis |
|
International journal of emerging trends in Engineering Research (IJETER) | ISSN : 2347-3983, | Scopus | World Academy of Research in Science and Engineering | |
Data Technologies and Applications | 25149288 | Scopus | Emerald Group Publishing Ltd. | |
International Journal of Advanced Research in Engineering and Technology (IJARET) | 0976-6480 (Print) / 0976-6499 (Online) | Scopus (New) | IAEME Publication | |
EAI Endorsed Transactions on Pervasive Health and Technology |
| Scopus (New) | European Alliance for Innovation | |
International journal of emerging trends in Engineering Research (IJETER) | ISSN : 2347-3983, | Scopus | World Academy of Research in Science and Engineering | |
Data Technologies and Applications | 25149288 | Scopus | Emerald Group Publishing Ltd. | |
Acta Chemica Malaysia (ACMY) | 2576-6732 (Print)/ 2576-6724 (Online) | Index Copernicus | Zibeline International Publishing | |
Acta Electronica Malaysia (AEM) | 2590-4043 (Online) | DOAJ, Index Copernicus | Zibeline International Publishing | |
Acta Informatica Malaysia (AIM) | 2521-0874 (Print)/2521-0505 (Online) | DOAJ, Index Copernicus | Zibeline International Publishing | |
Advances In Industrial Engineering And Management (AIEM) | 2222-7059 (Print)/ 2222-7067 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Water Conservation & Management (WCM) | 2523-5664 (Print)/ 2523-5672 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Acta Mechanica Malaysia (AMM) | 2616-4302 (Online) | Index Copernicus | Zibeline International Publishing | |
Acta Scientifica Malaysia (ASM) | 2521-5051 (Print)/ 2521-506X (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Big Data In Agriculture (BDA) | 2682-7786 (Online) | Index Copernicus | Zibeline International Publishing | |
Big Data In Water Resources Engineering (BDWRE) | XXXXXX (Print) | Index Copernicus | Zibeline International Publishing | |
Earth Sciences Malaysia (ESMY) | 2521-5035 (Print)/2521-5043 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Earth Sciences Pakistan (ESP) | 2521-2893 (Print)/ 2521-2907 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Engineering Heritage Journal (GWK) | 2521-0904 (Print) / 2521-0440 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Environmental Contaminants Reviews (ECR) | 2637-0778 | Index Copernicus | Zibeline International Publishing | |
Environment & Ecosystem Science (EES) | 2521-0882 (Print)/ 2521-0483 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Geological Behavior (GBR) | 2521-0890 (Print)/ 2521-0491 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Information Management and Computer Science (IMCS) | 2616-5961 (Online) | Index Copernicus | Zibeline International Publishing | |
Journal Clean WAS (JCleanWAS) | 2521-0912 (Print)/ 2521-0513 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Journal of Wastes and Biomass Management (JWBM) | 2710-6012 (Online) | Index Copernicus | Zibeline International Publishing | |
Malaysian E Commerce Journal (MECJ) | 2616-5155 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Malaysian Journal of Geosciences (MJG) | 2521-0920 (Print)/ 2521-0602 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Malaysian Journal of Halal Research (MJHR) | 2616-1923 (Online) | Index Copernicus | Zibeline International Publishing | |
Malaysian Journal of Sustainable Agriculture (MJSA) | 2521-2931 (Print)/ 2521-294X (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Matrix Science Mathematic (MSMK) | 2521-0831 (Print)/ 2521-084X (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Matrix Science Pharma (MSP) | 2521-0815 (Print)/ 2521-0432 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Malaysian Sports Journal (MSJ) | 2710-5954 (Online) | Index Copernicus | Zibeline International Publishing | |
Pakistan Journal of Geology (PJG) | 2521-2915 (Print)/ 2521-2923 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
Science Heritage Journal (GWS) | 2521-0858 (Print)/ 2521-0866 (Online) | Index Copernicus, DOAJ | Zibeline International Publishing | |
KANAL: Jurnal Ilmu Komunikasi | 2541-2841 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
Psikologia : JICTE (Journal of Information and Computer Technology Education) | 2541-5107 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
Civic Culture- Jurnal Ilmu Pendidikan PKN dan Sosial Budaya | 2579-9924 (online) dan 25799878 (offline) | Google Scholars, DOAJ | STKIP PGRI Bangkalan | |
Jurnal Optimasi Sistem Industri | 2442-8795 | Directory of Open Access Journal (DOAJ), Indonesian Publication Index (IPI), Science and Technology Index (SINTA) | Industrial Engineering Department, Universitas Andalas | |
R.E.M. (Rekayasa Energi Manufaktur) Jurnal | 2528-3723 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
PROZIMA (Productivity, Optimization and Manufacturing System Engineering) | 2541-5115 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
Register: Jurnal Ilmiah Teknologi Sistem Informasi | 2502-3357 | DOAJ, Crossref Search, GOOGLE Scholar,SINTA | Fakultas Teknik, Universitas Pesantren Tinggi Darul Ulum (Unipdu) Jombang | |
Register: JOINCS (Journal of Informatics, Network, and Computer Science) | 2541-5123 | CrossRef, Indonesia One Search, Google Scholar | Universitas Muhammadiyah Sidoarjo | |
JEEE-U (Journal of Electrical and Electronic Engineering-UMSIDA) | 2540-8658 | CrossRef, Indonesia One Search, Google Scholar | Universitas Muhammadiyah Sidoarjo | |
Fountain of Informatics Journal | 2548-5113 | DOAJ, Crossref, Google Scholar, Portal Garuda, SINTA | Universitas Darussalam Gontor | |
Jurnal AGRISEP | 2579 – 9959 | Google Scholar, Portal Garuda, Indonesia One Search, EBSCO, BASE | Program Studi Agribisnis Jurusan Sosial Ekonomi Pertanian, Fakultas Pertanian, Universitas Bengkulu | |
AGRITROPICA | 2621-217X (Print) / 2621-699X (Online) | Google Scholar, Dimensions, Crossref, WorldCat | Badan Penerbitan Fakultas Pertanian (BPFP), Fakultas Pertanian, Universitas Bengkulu | |
Gontor Agrotech Science Journal | 2460-495X (Cetak) 2477-5800 (Online) | DOAJ, Google Scholar, Copernicus International, Sinta | Universitas Darussalam Gontor | |
IJAIR: International Journal Of Artificial Intelligence Research | 2579-7298 | DOAJ, Crossref Search, GOOGLE Scholar | STMIK Dharma Wacana | |
Procedia Computer Science (Elsevier Journal) | 1877-0509 |
| Elsevier | |
International Journal of Cloud Computing. | 2043-9989 |
| Inderscience |
Journals’ name | ISSN | Indexation | Publisher | Journal link |
International Journal of Electrical Engineering Education | 0020-7209/2050-4578 | Scopus Q3 | SAGE | |
International Journal of Learning and Change | 17402875, 17402883 | Scopus Q3 | Inderscience | |
F1000Research | 20461402
| Scopus, PubMed, Google Scholar
| Taylor & Francis |
|
International Journal of Critical Review | 2394-5125 | Scopus (New) | Innovare Academics Sciences Pvt. Ltd | |
Education, Sustainability & Society (ESS) | 2617-9415 (Online) | Index Copernicus | Zibeline International Publishing | |
Fokus Konseling | 2356-2102 | SINTA, Directory of Open Access Journals (DOAJ), Crossref, Index Copernicus | STKIP Muhammadiyah Pringsewu | |
Guidena: Jurnal Ilmu Pendidikan, Psikologi, Bimbingan dan Konseling | 2442-7802 | Index Copernicus International, SINTA, Crossref and Directory of Open Access Journals (DOAJ). | FKIP Universitas Muhammadiyah Metro | |
Transformatika | Google Scholar, Index Copernicus International, Root Indexing, Sinta | Universitas Tidar,Asosiasi Dosen Bahasa dan Sastra Indonesia, & Asosiasi Program Studi Bahasa dan Sastra Indonesia | ||
INDRIA | 2579-7255 | DOAJ, CrossRef | Universitas Muhammadiyah Ponorogo | |
PEDAGOGIA: Jurnal Pendidikan | 2548-2254 | DOAJ, BASE, Google Scholar, WorldCat, CrossRef, ISJD, IPI, One Search | Universitas Muhammadiyah Sidoarjo | |
SEJ (Science Education Journal) | 2540-9859 | DOAJ, BASE, Google Scholar, WorldCat, CrossRef, ISJD, IPI, One Search | Universitas Muhammadiyah Sidoarjo | |
Al-Tahrir | 2502-2210 |
| Institut Agama Islam Negeri (IAIN) Ponorogo | |
Wawasan: Jurnal Ilmiah Agama dan Social Budaya | 2502-3489 | DOAJ, CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Fakultas Ushuluddin UIN SGD Bandung | |
At-Tajdid: Jurnal Ilmu Tarbiyah | 2477-259x | umsida | STIT Muhammadiyah Pacitan | |
Jurnal Kebijakan dan Administrasi Publik (JKAP) | 2477-4693 | Google Scholar, Index Copernicus International, Root Indexing, Eurasian Scientific Journal Index (ESJI), Core, Sinta | Magister Administrasi Publik FISIPOL UGM | |
Jurnal Pendidikan Islam | 2460-8149 | DOAJ, CrossRef, ISJD, Moraref, IPI, Google Scholar, Citeulike, SINTA, OAI, Academic Resource Index | Fakultas Pendidikan dan Tarbiyah UIN SGD Bandung | |
Register Journal | 2503-040x | DOAJ, Moraref, CrossRef, Google Scholar,IPI, Academia Edu, Base, SINTA, EBSCO, ISJD, CORE, ROAD | IAIN Salatiga | |
Ta’dib Journal Pendidikan Islam | 2549-6271 | DOAJ, SINTA, One Search, CrossRef,Moraref, Researchgate, WorldCat, ROAD, Academia Edu, Google Scholar | Faculty of Tarbiyah & Teaching Sciences, Raden Fatah Islamic State University | |
Adabiyah : Jurnal Pendidikan Islam | 2527-9521 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
Halaqa: Islamic Education Journal | 2503-5045 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
Madrosatuna: Journal of Islamic Elementary School | 2579-5813 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
JEES (Journal of English Educators Society) | 2503-3492 | DOAJ, CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
KEGURU: Jurnal Ilmu Pendidikan Dasar | 2579-9916 (online ) dan 2579-9886 (offline) | Google Scholars, DOAJ | STKIP PGRI Bangkalan |
Journals’ name | ISSN | Indexation | Publisher | Journal link |
F1000Research | 20461402
| Scopus, PubMed, Google Scholar
| Taylor & Francis |
|
International Journal of Pharmaceutical Research (IJPR) | 0975-2366 | SCOPUS/Q3, THOMSON-REUTERS | Advanced Scientific Research | |
Indian Journal of Forensic Medicine & Toxicology | 09739122, 09739130 | Scopus Q3 | All India Institute of Medical Sciences | |
Indian Journal of Forensic Medicine and Toxicology | 09739130, 09739122 | Scopus Q3 | All India Institute of Medical Sciences | |
International Journal of Psychosocial and Rehabilitation | 1475-7192 | Scopus Q4 | Hampstead Psychological Associates | |
Journal of International Pharmaceutical Research | 16740440 | Scopus Q4 | Editorial office of Journal of International Pharmaceutical Research | |
Medico Legal Update | 0971720X | Scopus Q4 | World Informations Syndicate | |
Jurnal Ners dan Kebidanan Indonesia (JNKI) | 2503-1856 | DOAJ, Crossref, Google Scholar, Portal Garuda, Indonesia One Search, ISJD LIPI, World Cat, BASE | Department of Nursing and Department of Midwifery, Faculty of Health Sciences, Alma Ata University, Asosiasi Institusi Pendidikan Ners Indonesia (AIPNI), Asosiasi Institusi Pendidikan Bidan Indonesia (AIPKIND), Persatuan Perawat Nasional Indonesia (PPNI) dan Ikatan Bidan Indonesia (IBI) | |
Jurnal Gizi dan Dietetik Indonesia | 2503-30454 | DOAJ, Crossref, Google Scholar, Portal Garuda, Indonesia One Search, ISJD LIPI, World Cat, BASE | Alma Ata University Press & Persatuan Ahli Gizi Indonesia | |
Jurnal Kebidanan Midwiferia | 2548-2246 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI | Universitas Muhammadiyah Sidoarjo | |
Indonesian Journal of Tropical and Infectious Disease | 2355-0991 | CrossRef, Indonesia One Search, Google Scholar, Base, ISJD, IPI, SCOPUS (under review) | Institute Tropical Disease of Universitas Airlangga |
Good scientific process is the key to Good Publication
All publications process conducted ethically based on RSF code of conduct and publications ethic guideline (Based on COPE). Please see in the website of RSF or Website of conferences to download the Ethic Guideline. All parties (Author, editor, conference chair, Scientific review committee) should follow the ethic guide.
RSF publications put forwards sustainability relationship between RSF-Author and RSF-Editor. Furthermore, RSF always hold trusted publications partner with reputable indexing.
RSF clearly announce the detail of publications process, timeline and information about the journal or publisher directly through email/ website or conference event. All the information of journal will be announce to all author/ participants after they passed the1st review stage (consist of plagiarism check and aligning aims and scope) through email. All author/ participants have the right to follow the recommendations of the RSF publications or not. If they agree with the recommendations, RSF publications will send the consent letter to all authors/ participants to proceed the next stage.
RSF publications trying to encourage all authors/ participants to follow all scientific process conducted by RSF publication and journals. RSF Publications apply some period of revision and reminder to all authors/ participants. RSF Publications collaboration with Research Synergy Institute facilitate scientific writing workshop all over universities in ASIA and other country to empower and enhance the scholars capacity and productivity.
Research Synergy Publication Process (Journal)
© Research Synergy Foundation 2020.
All rights reserved. No part of this publication maybe reproduced or utilized in any form or by any means, electronic or mechanical, including photocopying, recording or by any information storage and retrieval system, without permission in writing from the Research Synergy Foundation.